IRB Infrastructure Developers Ltd is a listed company that has shown steady growth in its share prices. While the current share price isn’t extremely high, the company’s stock has been increasing at a fast pace, indicating strong growth potential. Projections for the company’s stock prices in the coming years, like IRB Infra Share Price Prediction 2025 and IRB Infra Share Price Prediction 2030, suggest the company could continue to perform well. These forecasts are used to set price targets, and the company is focused on achieving these targets in the future.
Current Market Overview of IRB Infrastructure
Metric | Value |
Current Share Price | 69.25 INR |
Recent Price Increase | 1.30% |
Price Range (Recent Days) | 68.00 INR – 71.00 INR |
Net Profit (Last Quarter) | 185.50 crores |
Highest Share Price (1 Year) | 74.50 INR |
Lowest Share Price (1 Year) | 25.80 INR |
Overvaluation | 26% |
Share Price Targets for Future Years
IRB Infra Share Price Target 2024
Month | Target Price (INR) |
January | 48.90 |
February | 64.00 |
March | 59.70 |
April | 50.30 |
May | 53.50 |
June | 54.80 |
July | 56.60 |
August | 56.90 |
September | 57.00 |
October | 58.00 |
November | 59.20 |
December | 59.70 |
IRB Infra Share Price Target 2025
Month | Target Price (INR) |
January | 59.70 |
February | 60.80 |
March | 61.80 |
April | 62.90 |
May | 63.70 |
June | 65.50 |
July | 66.70 |
August | 68.10 |
September | 68.20 |
October | 71.30 |
November | 73.00 |
December | 74.60 |
IRB Infra Share Price Target 2026
Month | Target Price (INR) |
January | 75.00 |
February | 75.10 |
March | 75.20 |
April | 75.30 |
May | 75.40 |
June | 75.60 |
July | 75.60 |
August | 75.70 |
September | 76.00 |
October | 76.20 |
November | 77.20 |
December | 77.30 |
IRB Infra Share Price Target 2027
Month | Target Price (INR) |
January | 79.10 |
February | 79.30 |
March | 80.20 |
April | 80.50 |
May | 81.30 |
June | 81.60 |
July | 81.90 |
August | 82.80 |
September | 83.00 |
October | 84.10 |
November | 85.00 |
December | 85.90 |
IRB Infra Share Price Target 2028
Month | Target Price (INR) |
January | 86.80 |
February | 87.70 |
March | 88.80 |
April | 88.90 |
May | 89.00 |
June | 89.80 |
July | 90.60 |
August | 91.00 |
September | 91.30 |
October | 92.50 |
November | 93.80 |
December | 94.20 |
IRB Infra Share Price Target 2029
Month | Target Price (INR) |
January | 95.00 |
February | 96.10 |
March | 97.10 |
April | 98.50 |
May | 99.50 |
June | 100.40 |
July | 101.30 |
August | 101.60 |
September | 102.60 |
October | 104.10 |
November | 105.80 |
December | 107.00 |
IRB Infra Share Price Target 2030
Month | Target Price (INR) |
January | 109.00 |
February | 112.00 |
March | 114.10 |
April | 115.80 |
May | 117.30 |
June | 119.40 |
July | 121.60 |
August | 122.80 |
September | 124.00 |
October | 126.00 |
November | 128.00 |
December | 131.10 |
Financial Overview of IRB Infrastructure
Financial Metric | Value |
Market Capitalization | 40,800 crores |
Total Share Capital | 600 crores |
Total Borrowings | 5,700 crores |
Trade Payables | 1,200 crores |
Trade Receivables | 540 crores |
Total Investments | 8,600 crores |
Total Assets | 16,800 crores |
Total Revenue | 4,500 crores |
Total Expenses | 4,100 crores |
Return on Equity (ROE) | 4.10% |
Return on Capital Employed (ROCE) | 7.10% |
Debt-to-Equity Ratio (DE) | 0.65 |
Price-to-Earnings Ratio (PE) | 9.90 |
Price-to-Book Ratio (PB) | 3.10 |
PEG Ratio | 0.85 |
Shareholding Pattern of IRB Infrastructure
Shareholder Type | Percentage (%) |
Foreign Institutional Investors (FII) | 47.30% |
Promoters | 34.20% |
Retail and Other Shareholders | 10.80% |
Domestic Institutional Investors (DII) | 4.00% |
Mutual Funds | 3.70% |
Conclusion
IRB Infrastructure Developers Ltd has demonstrated strong growth in its share prices recently. The share prices have increased steadily, and the company is on track to meet its targets for 2024 and 2025. Investors are paying close attention to the company’s future growth potential, particularly looking at the IRB Infra Share Price Target 2025, as it reflects the company’s true performance. The company has shown consistent profitability, and with these growth projections, it could become a more attractive investment option moving forward.
FAQs
Q1: What is the IRB Infra Share Price Prediction for 2025?
A1: The IRB Infra Share Price Prediction for 2025 is 69.35 INR.
Q2: What is the IRB Infra Share Price Target for 2025?
A2: The IRB Infra Share Price Target for 2025 is 74.60 INR.
Q3: What is the IRB Infra Share Price Target for 2027?
A3: The IRB Infra Share Price Target for 2027 is 85.00 INR.
Q4: What is the IRB Infra Share Price Prediction for 2030?
A4: The IRB Infra Share Price Prediction for 2030 is 131.10 INR.
Q5: What is the IRB Infra Share Price Target for 2029?
A5: The IRB Infra Share Price Target for 2029 is 107.00 INR.